What is a "Standard Load"?
The Standard Load is a collection of radio frequencies organized into groups for loading into your radios. The intention is that you would load the same set of frequencies into the same numbered memory channels in each radio so that you are not fiddling around in an urgent situation trying to figure out what frequency you should be using.
Salt Lake County ARES (Amateur Radio Emergency Service) has put together a Standard Load for use within the county. The list is broken up into sections for ease of use and the most important/most used frequencies are located earlier in the list to support radios with a limited number of memory locations.
What do I do with it?
You should program your radios with the frequencies listed. You should also print out copies of the list to keep with your "go kit" (if you have one). Included in the file are a "condensed" version suitable for printing on cards and laminating that can be kept in your glove compartment or somewhere else convenient (it's a good idea to also put together a simplified programming guide for your radio(s) and keep that with the printed out list of frequencies).
What Are the Sections?
The first two sections are "User Defined," indicating that it is for your own individual set of frequencies. This section is further divided into personal (channels 1-20) and club (21-40) parts. Each club that is participating will identify their own "club" frequencies. The third section (41-73) is defined for city specific frequencies and is intended to be used in support of any operations within the city. The fourth section (74-76) is for the Salt Lake County ARES designated frequencies. The fifth section (77-84) includes several local connections to wide-area repeater networks (Intertie, Sinbad). The sixth section (85-87) is for UTDEM (formerly RACES) frequencies. The seventh section (88-91) includes national and state-level frequencies, including the national calling frequencies. The eighth section (92-96) is a listing of frequencies used by portable repeaters that may be deployed into various locations. The ninth section (97-103) is for LDS ERC frequencies. The tenth section (104-109) lists EOC frequencies for ARES and other use. The eleventh section (110-119) is a collection of hospital frequencies for ARES use. The twelfth section (120-135, except 126-128) is for repeaters on the Intermountain Intertie, while sandwiched in the middle (126-128) is the NOAA weather frequencies and completes the first part of the load, intended for use in radios with a limited number of memory locations (up to 128).
The thirteenth section (136-159) is for 1.25m band repeaters, with the first group representing repeaters in the Salt Lake County area and the second group, 1.25m repeaters in other parts of the state. The fourteenth section (160-162) is a collection of Utah Highway Patrol frequencies (for monitoring only). The fifteenth section (163-192) is for FRS and GMRS frequencies (for monitoring only).
There are also three new tabs or sheets within the full workbook: UVHFS, SIMPLEX, and Linked Systems. The UVHFS tab contains the entire repeater list from the Utah VHF Society. The SIMPLEX tab contains several 2m simplex frequencies that are designated for particular uses (including packet radio frequencies). The Linked Systems tab describes the three main linked repeater networks in the state: Sinbad/SDARC, Skyline, and the Intermountain Intertie.
Club Frequencies
MARC has defined several frequencies for the club section. These include the Ensign Peak repeater that we use for our Sunday nets, the MARC 1.25m repeater, the three frequencies we use for our pre-meeting "check-in" nets (2m simplex, 1.25m simplex, and our club repeater), a simplex frequency assigned for Murray City interaction (used for Murray City events), and several repeaters that are frequently used in the Murray area (the Farnsworth "62" and Intertie machines, Curry and Butterfield Peak repeaters, the Nelson Peak IRLP node typically connected to the Western Reflector, and the Huntsman Center repeater).
How do I Get my Radio Programmed?
As they become available, we will upload files for Chirp, RT Systems, and a DMR Codeplug. You can also bring your radio and programming cable to a club meeting and someone will help you (it would be a good idea to let us know what radio you have and that you are bringing it... you can do that with the Comment Form). If you're in a hurry and can't figure it out (or don't have the equipment required), contact the club and we will figure out some way to get your radio programmed.
So Where do I Get It?
- The Standard Load is distributed as an Excel workbook.
- There is also a PDF file of the main table.
- There is also a CSV export of the main table.
- This is a CHIRP compatible CSV file (read from your radio first [or open an existing image file], then import this file; do not open it directly and try to write it to a radio)
Additional formats will be uploaded here as they become available.
Other Resources
Here are some links to other club's versions of the Standard Load (note, these may be out of date):
- Salt Lake County ARES (this is the base from which other clubs should be building their standard load files)
- Salt Lake Crossroads
- WVC ARC
SLCo ARES Standard Load January 2025 MARC
CH # | RX FREQ | TX FREQ | (+-) | NAME | TONE | CTCSS | Comment |
---|---|---|---|---|---|---|---|
21 | 147.160 | 147.760 | (+) | XROADS | Tone | 127.3 Hz | Crossroads Repeater (XRoads) |
22 | 223.960 | 222.360 | (-) | MARCFD | Tone | 103.5 Hz | Murray ARC's 220 repeater. Backup for MFD |
23 | 146.440 | 146.440 | (s) | MRC2MS | MARC 2m Simplex | ||
24 | 223.440 | 223.440 | (s) | MRC22S | MARC 220 Simplex | ||
25 | 224.640 | 223.040 | (-) | MRCSAM | Tone | 156.7 Hz | Sammie's QTH |
26 | 147.600 | 147.600 | (s) | MRCCTY | Murray City (used for ARES) | ||
27 | 146.620 | 146.020 | (-) | FARNS | The famous "62" repeater. | ||
28 | 147.120 | 147.720 | (+) | INTRTY | Tone | 100.0 Hz | Intertie in Salt Lake County |
29 | 440.000 | 445.000 | (+) | MRC440 | Future MARC 70cm Frequency | ||
30 | 447.900 | 442.900 | (-) | CURYPK | Tone | 114.8 Hz | Curry Peak repeater |
31 | 147.140 | 147.740 | (+) | BTRFLD | Tone | 127.3 Hz | Butterfield Peak repeater |
32 | 449.425 | 444.425 | (-) | NELSON | Tone | 100.0 Hz | Nelson Peak repeater |
33 | 146.740 | 146.140 | (-) | HUNTSM | Tone | 114.8 Hz | Huntsman Institute repeater |
34 | 224.080 | 222.480 | (-) | Npoint | Tone | 137 | North Point |
35 | 146.760 | 146.160 | (-) | Lk Mnt | Lake Mountain (UARC) | ||
36 | 147.080 | 147.680 | (+) | Sinbad | Tone | 77.0 Hz | Sinbad Repeater System Lake Mountain North (Wide Area Monitoring) |
41 | 438.200 | 438.200 | CITY_1 | Alta | |||
42 | 438.150 | 438.150 | CITY_2 | Alta / Big Cottonwood / Copperton Metro Township / Granite (Unicorpporated) / Parley's Canyon Southwest | |||
43 | 446.700 | 441.700 | (-) | CITY_3 | Tone | 100.0 Hz | Bluffdale |
44 | 438.100 | 438.100 | CITY_4 | Bluffdale | |||
45 | 145.550 | 145.550 | CITY_5 | Cottonwood Heights | |||
46 | 439.325 | 439.325 | CITY_6 | Cottonwood Heights | |||
47 | 447.100 | 442.100 | (-) | CITY_7 | Tone | 100.0 Hz | Draper |
48 | 447.100 | 447.100 | CITY_8 | Draper | |||
49 | 446.250 | 441.250 | (-) | CITY_9 | Tone | 100.0 Hz | Herriman |
50 | 146.460 | 146.460 | CITY_10 | Herriman | |||
51 | 146.480 | 146.480 | CITY_11 | Holladay | |||
52 | 146.580 | 146.580 | CITY_12 | Kearns | |||
53 | 146.500 | 146.500 | CITY_13 | Magna | |||
54 | 145.790 | 145.790 | CITY_14 | Midvale | |||
55 | 439.200 | 439.200 | CITY_15 | Millcreek | |||
56 | 147.600 | 147.600 | CITY_16 | Murray | |||
57 | 223.960 | 222.360 | (-) | CITY_17 | Tone | 103.5 Hz | Murray Primary Repeater (Closed in Emergencies) |
58 | 145.710 | 145.710 | CITY_18 | Riverton | |||
59 | 448.525 | 443.525 | (-) | CITY_19 | Tone | 100.0 Hz | Salt Lake City / Emigration Canyon : NOTE: 147.160 (127.3Hz) is 2nd-ary repeater |
60 | 147.500 | 147.500 | CITY_20 | Salt Lake City / Emigration Canyon | |||
61 | 147.140 | 147.740 | (+) | CITY_21 | Tone | 127.3 Hz | Sandy / Sandy Hills / White City Metro Township / Willow Canyon / Willow Creek |
62 | 438.925 | 438.925 | CITY_22 | Sandy / Sandy Hills / White City Metro Township / Willow Canyon / Willow Creek | |||
63 | 447.625 | 447.025 | (-) | CITY_23 | Tone | 100.0 Hz | Sandy / Sandy Hills / White City Metro Township / Willow Canyon / Willow Creek |
64 | 145.510 | 145.510 | CITY_24 | South Jordan | |||
65 | 447.700 | 442.700 | (-) | CITY_25 | Tone | 100.0 Hz | South Salt Lake |
66 | 439.150 | 439.150 | CITY_26 | South Salt Lake | |||
67 | 146.740 | 146.140 | (-) | CITY_27 | Tone | 114.8 Hz | U of U Repeater (Taylorsville use in non-emergency) |
68 | 146.940 | 146.340 | (-) | CITY_28 | Tone | 88.5 Hz | Taylorsville |
69 | 146.420 | 146.420 | CITY_29 | Taylorsville | |||
70 | 145.730 | 145.730 | CITY_30 | West Jordan | |||
71 | 147.580 | 147.580 | CITY_31 | West Jordan / West Valley City | |||
72 | 448.800 | 443.800 | (-) | CITY_32 | Tone | 100.0 Hz | West Valley City |
73 | 147.160 | 147.720 | (+) | CITY_33 | Tone | 127.3 Hz | Secondary Repeater for Salt Lake City / Emigration Canyon |
74 | 146.700 | 146.100 | (-) | ARES_1 | Tone | 100.0 Hz | SLCo ARES Primary (Ensign Peak) |
75 | 146.880 | 146.280 | (-) | ARES_2 | Tone | 88.5 Hz | SLCo ARES Secondary (SLCC Redwood) |
76 | 147.540 | 147.540 | ARES_3 | SLCo ARES Primary Simplex | |||
77 | 146.620 | 146.020 | (-) | 62_Rpt | UARC Repeater (Wide Area Monitoring) | ||
78 | 147.120 | 147.720 | (+) | FrnTie | Tone | 100.0 Hz | Intertie Farnsworth Peak Linked to 147.180 (Wide Area Monitoring) |
79 | 147.180 | 147.780 | (+) | HdnTie | Tone | 100.0 Hz | Intertie Hidden Peak Linked to 147.120 (Wide Area Monitoring) |
80 | 147.080 | 147.680 | (+) | Sinbad | Tone | 77.0 Hz | Sinbad Repeater System Lake Mountain North (Wide Area Monitoring) |
81 | 448.150 | 443.150 | (-) | 6m Lnk | Tone | 127.3 Hz | Farnsworth Peak (Linked to 53.150 MHz optional 146.2 Hz) |
82 | 147.360 | 147.960 | (+) | Lewis | Tone | 100.0 Hz | Lewis Peak |
83 | 146.760 | 146.160 | (-) | Lk Mnt | Lake Mountain (UARC) | ||
84 | 448.600 | 443.600 | (-) | Davis | Tone | 123.0 Hz | Davis County Wide Coverage (Mt. Ogden) |
85 | 146.940 | 146.340 | (-) | UTDEM1 | Tone | 88.5 Hz | UTDEM Primary Repeater |
86 | 147.060 | 147.660 | (+) | UTDEM2 | UTDEM Secondary Repeater | ||
87 | 146.440 | 146.440 | UTDEM3 | UTDEM Primary Simplex | |||
88 | 146.520 | 146.520 | NAT146 | National 2 Meter Calling Freq. | |||
89 | 223.500 | 223.500 | NAT220 | National 1.25 Meter Calling Freq. | |||
90 | 446.000 | 446.000 | NAT446 | National 70 cm Calling Freq. | |||
91 | 144.390 | 144.390 | APRS | National APRS (Simplex) | |||
92 | 448.000 | 443.000 | (-) | Port_1 | Tone | 127.3 Hz | SLCoARES Portable Repeater |
93 | 447.175 | 442.175 | (-) | Port_2 | Statewide Port. Reptr (12V DC) | ||
94 | 449.250 | 444.250 | (-) | Port_3 | Tone | 100.0 Hz | W7DES Wasatch Front |
95 | 449.250 | 449.250 | (-) | Port_4 | Tone | 103.5 Hz | AC7II Logan Area |
96 | 449.250 | 449.250 | (-) | Port_5 | Tone | 186.2 Hz | UTTHREAT Northern Utah |
97 | 147.520 | 147.520 | ERC_1 | ERC Sandy LDS Storehouse | |||
98 | 449.725 | 444.725 | (-) | ERC_2 | Tone | 151.4 Hz | ERC SLC LDS Storehouse (Butterfield Pk) |
99 | 145.450 | 144.850 | (-) | ERC_3 | Tone | 100.0 Hz | LDS Welfare Sq. (Butterfield Peak) |
100 | 448.425 | 443.425 | (-) | ERC_4 | Tone | 100.0 Hz | SLCoARES TacNet Downtown |
101 | 146.960 | 146.360 | (-) | ERC_5 | Tone | 100.0 Hz | Davis County ERC (Francis Peak) |
102 | 448.875 | 443.875 | (-) | ERC_6 | Tone | 100.0 Hz | Lehi Bishop's Storehouse (ERC Link To Utah County) |
103 | 147.020 | 147.620 | (+) | ERC_7 | Tone | 100.0 Hz | UTCoARES TacNet (West Mnt) (Link to Utah County ERC) |
104 | 145.530 | 145.530 | EOC_1 | SLCo ARES | |||
105 | 147.460 | 147.460 | EOC_2 | SLCo ARES | |||
106 | 438.175 | 438.175 | EOC_3 | SLCo ARES | |||
107 | 449.150 | 444.150 | (-) | EOC_4 | Tone | 100.0 Hz | SLCo ARES |
108 | 449.500 | 444.500 | (-) | EOC_5 | Tone | 100.0 Hz | SLCo ARES |
109 | 448.450 | 443.450 | (-) | EOC_7 | Tone | 100.0 Hz | Red Cross Net When Activated (Ensign Peak) |
110 | 145.190 | 144.590 | (-) | HOSP_1 | Tone | 123.0 Hz | IHC Hosp. Little Farnsworth Pk. |
111 | 448.400 | 443.400 | (-) | HOSP_2 | IHC Hospital Intermountain Ridge | ||
112 | 448.550 | 443.550 | (-) | HOSP_3 | Tone | 100.0 Hz | IHC - West Valley Lake Park Blvd |
113 | 447.250 | 442.250 | (-) | HOSP_4 | Tone | 100.0 Hz | SLCoARES IMED TacNet |
114 | 146.840 | 146.240 | (-) | HOSP_5 | SLCoARES Jordan Valley Hosp. | ||
115 | 224.780 | 223.180 | (-) | HOSP_6 | Tone | 100.0 Hz | Jordan Valley Hosp. Linked to 146.840 |
116 | 447.025 | 442.025 | (-) | HOSP_7 | Tone | 100.0 Hz | SLCoARES Alternate Msg Handling |
117 | 146.420 | 146.420 | HOSP_8 | SLCoARES Alternate Msg Handling | |||
118 | 146.740 | 146.140 | (-) | HOSP_9 | Tone | 114.8 Hz | U of U Hospital (Linked to 448.100) |
119 | 448.100 | 443.100 | (-) | HOSP10 | Tone | 114.8 Hz | U of U Hospital (Linked to 146.740) |
120 | 147.020 | 147.620 | (+) | BearLk | Tone | 100.0 Hz | Bear Lake Repeater on Intermountain Intertie |
121 | 449.650 | 444.650 | (-) | MtPisgah | Tone | 100.0 Hz | Mt. Pisgah Repeater on Intermountain Intertie |
122 | 147.120 | 147.720 | (+) | FrnswthP | Tone | 100.0 Hz | Farnsworth Peak Repeater on Intermountain Intertie |
123 | 145.270 | 144.670 | (-) | ScotsHil | Tone | 100.0 Hz | Scott's Hill Repeater on Intermountain Intertie |
124 | 145.490 | 144.890 | (-) | Promitry | Tone | 100.0 Hz | Promitory Point |
125 | 147.180 | 147.780 | (+) | HiddenPk | Tone | 100.0 Hz | Hidden Peak Repeater on Intermountain Intertie |
126 | 162.550 | Rx ONLY | WxSLC | NOAA SLC | |||
127 | 162.450 | Rx ONLY | WxTOOELE | NOAA TOOELE CO | |||
128 | 162.525 | Rx ONLY | WxTOELE2 | NOAA TOOELE | |||
129 | 146.800 | 146.200 | (-) | BlwhrdPk | Tone | 100.0 Hz | Blowhard Peak Repeater on Intermountain Intertie |
130 | 146.940 | 146.340 | (-) | FriscoPk | Tone | 100.0 Hz | Frisco Peak Repeater on Intermountain Intertie |
131 | 145.270 | 144.670 | (-) | Levan Pk | Tone | 103.5 Hz | Levan Peak Repeater on Intermountain Intertie |
132 | 146.840 | 146.240 | (-) | MonroePk | Tone | 100.0 Hz | Monroe Peak Repeater on Intermountain Intertie |
133 | 448.600 | 443.600 | (-) | NavajoMt | Tone | 100.0 Hz | Navajo Mountain Repeater on Intermountain Intertie |
134 | 146.960 | 146.360 | (-) | NavajoMt | Tone | 100.0 Hz | Navajo Mountain 2nd Repeater on Intermountain Intertie |
135 | 146.820 | 146.220 | (-) | UtahHill | Tone | 100.0 Hz | Utah Hill Repeater on Intermountain Intertie |
136 | 223.960 | 222.360 | (-) | MARC | Tone | 103.5 | Murray Amateur Radio Club - MurrayFD (Closed durning any emergency) |
137 | 224.420 | 222.820 | (-) | LkMnt | Tone | 156.7 | Lake Mountain |
138 | 224.540 | 222.940 | (-) | SJrdn | Tone | 103.5 | South Jordan |
139 | 224.600 | 223.000 | (-) | Draper | Tone | 100 | Draper |
140 | 224.640 | 223.040 | (-) | Sandy | Tone | 156.7 | Sammie's QTH |
141 | 224.660 | 223.060 | (-) | SJrdn2 | Tone | 100 | South Jordan |
142 | 224.700 | 223.100 | (-) | LkMnt2 | Tone | 107.2 | Lake Mountain |
143 | 224.780 | 223.180 | (-) | JVHosp | Tone | 100 | Jordan Valley Hosp. Linked to 146.840 |
144 | 224.820 | 223.220 | (-) | Ensign | Tone | 167.9 | Ensign Peak |
145 | 224.860 | 223.260 | (-) | StWide | State Wide 220 | ||
146 | 224.900 | 223.300 | (-) | SJrdn3 | Tone | 156.7 | South Jordan |
147 | 224.980 | 223.380 | (-) | Sandy2 | Tone | 167.9 | Sandy 220 |
148 | 223.500 | 223.500 | Nat220 | National Simplex Calling for 220 MHz | |||
149 | 224.080 | 222.480 | (-) | Npoint | Tone | 136.5 | North Point |
150 | 223.400 | 223.400 | Payson | Payson Simplex | |||
151 | 223.880 | 222.280 | (-) | PlsntGrv | Pleasant Grove 220 | ||
152 | 223.920 | 222.320 | (-) | Ephrm | Tone | 88.5 | Ephraim, UT |
153 | 223.940 | 222.340 | (-) | AbjoPk | Abojo Peak | ||
154 | 224.500 | 222.900 | (-) | Ogden | Tone | 167.9 | Ogden, UT |
155 | 224.560 | 222.960 | (-) | Lehi | Tone | 100 | Lehi, UT |
156 | 224.740 | 223.140 | (-) | SigHill | Tone | 100 | Signal Hill |
157 | 224.880 | 223.280 | (-) | Orem | Tone | 156.7 | Orem, UT |
158 | 224.960 | 223.360 | (-) | Syracs | Syracuse, UT | ||
159 | 224.980 | 223.380 | (-) | Scofld | Tone | 88.5 | Scofield, UT |
160 | 154.905 | Rx Only | UHPSLC | UHP - SLCo | |||
161 | 155.505 | Rx Only | UHP 2 | UHP - Interagency (State Wide) | |||
162 | 155.745 | Rx Only | UHPC2C | UHP - Car to Car | |||
163 | 462.5625 | Rx ONLY | FR/GM1 | FRS CH 1 (2W) / GMRS CH 1 (5W) - Rx ONLY! | |||
164 | 462.5875 | Rx ONLY | FR/GM2 | FRS CH 2 (2W) / GMRS CH 2 (5W) - Rx ONLY! | |||
165 | 462.6125 | Rx ONLY | FR/GM3 | FRS CH 3 (2W) / GMRS CH 3 (5W) - Rx ONLY! | |||
166 | 462.6375 | Rx ONLY | FR/GM4 | FRS CH 4 (2W) / GMRS CH 4 (5W) - Rx ONLY! | |||
167 | 462.6625 | Rx ONLY | FR/GM5 | FRS CH 5 (2W) / GMRS CH 5 (5W) - Rx ONLY! | |||
168 | 462.6875 | Rx ONLY | FR/GM6 | FRS CH 6 (2W) / GMRS CH 6 (5W) - Rx ONLY! | |||
169 | 462.7125 | Rx ONLY | FR/GM7 | FRS CH 7 (2W) / GMRS CH 7 (5W) - Rx ONLY! | |||
170 | 467.5625 | Rx ONLY | FR/GM8 | FRS CH 8 (0.5W) / GMRS CH 8 (0.5W) - Rx ONLY! | |||
171 | 467.5875 | Rx ONLY | FR/GM9 | FRS CH 9 (0.5W) / GMRS CH 9 (0.5W) - Rx ONLY! | |||
172 | 467.6125 | Rx ONLY | FRGM10 | FRS CH 10 (0.5W) / GMRS CH 10 (0.5W) - Rx ONLY! | |||
173 | 467.6375 | Rx ONLY | FRGM11 | FRS CH 11 (0.5W) / GMRS CH 11 (0.5W) - Rx ONLY! | |||
174 | 467.6625 | Rx ONLY | FRGM12 | FRS CH 12 (0.5W) / GMRS CH 12 (0.5W) - Rx ONLY! | |||
175 | 467.6875 | Rx ONLY | FRGM13 | FRS CH 13 (0.5W) / GMRS CH 13 (0.5W) - Rx ONLY! | |||
176 | 467.7125 | Rx ONLY | FRGM14 | FRS CH 14 (0.5W) / GMRS CH 14 (0.5W) - Rx ONLY! | |||
177 | 462.5500 | Rx ONLY | FRGM15 | FRS CH 15 (2W) / GMRS CH 15 (50W) - Rx ONLY! | |||
178 | 462.5750 | Rx ONLY | FRGM16 | FRS CH 16 (2W) / GMRS CH 16 (50W) - Rx ONLY! | |||
179 | 462.6000 | Rx ONLY | FRGM17 | FRS CH 17 (2W) / GMRS CH 17 (50W) - Rx ONLY! | |||
180 | 462.6250 | Rx ONLY | FRGM18 | FRS CH 18 (2W) / GMRS CH 18 (50W) - Rx ONLY! | |||
181 | 462.6500 | Rx ONLY | FRGM19 | FRS CH 19 (2W) / GMRS CH 19 (50W) - Rx ONLY! | |||
182 | 462.6750 | Rx ONLY | FRGM20 | FRS CH 20 (2W) / GMRS CH 20 (50W) - Rx ONLY! | |||
183 | 462.7000 | Rx ONLY | FRGM21 | FRS CH 21 (2W) / GMRS CH 21 (50W) - Rx ONLY! | |||
184 | 462.7250 | Rx ONLY | FRGM22 | FRS CH 22 (2W) / GMRS CH 22 (50W) - Rx ONLY! | |||
185 | 467.5500 | Rx ONLY | GMRS23 | GMRS CH 23 (50W - Repeater Input) - Rx ONLY! | |||
186 | 467.5450 | Rx ONLY | GMRS24 | GMRS CH 24 (50W - Repeater Input) - Rx ONLY! | |||
187 | 467.6000 | Rx ONLY | GMRS25 | GMRS CH 25 (50W - Repeater Input) - Rx ONLY! | |||
188 | 467.6250 | Rx ONLY | GMRS26 | GMRS CH 26 (50W - Repeater Input) - Rx ONLY! | |||
189 | 467.6500 | Rx ONLY | GMRS27 | GMRS CH 27 (50W - Repeater Input) - Rx ONLY! | |||
190 | 467.6750 | Rx ONLY | GMRS28 | GMRS CH 28 (50W - Repeater Input) - Rx ONLY! | |||
191 | 467.7000 | Rx ONLY | GMRS29 | GMRS CH 29 (50W - Repeater Input) - Rx ONLY! | |||
192 | 467.7250 | Rx ONLY | GMRS30 | GMRS CH 30 (50W - Repeater Input) - Rx ONLY! | |||
SINBAD SYSTEM MAP |
January 2025 Edition