Slides: The Yagi-Uda Antenna
Understanding the Yagi-Uda AntennaDownload the online calculator: Simple Yagi Design Element Calculations.xlsx
Slides: The Yagi-Uda Antenna
Understanding the Yagi-Uda AntennaDownload the online calculator: Simple Yagi Design Element Calculations.xlsx
MARC visited UARC on 9 OCT 2025 for their DIY Night. UARC's presentation is on their Youtube page and is embedded here for ease of viewing. Check out UARC's other presentations on their channel!
Dan (N7XDL) talks about building a power box for your go kit. Much of this presentation was borrowed from a similar presentation by N9DJB.
Slides: https://www.murrayarc.org/wp-content/uploads/2025/09/N9DJB-Portable-Power-Box.pdf
N9DJB Portable Power Box
Jan (KD7ZWV) talks about designing a Go Kit specifically for AREDN networking.
Slides: https://www.murrayarc.org/wp-content/uploads/2025/09/AREDN-Go-Kits.pdf
AREDN Go Kits
Dan (N7XDL) briefed us on the new Elmer Program at MARC.
I will update to include the slide
| RX FREQ | TX FREQ | (+-) | NAME | TONE | CTCSS | Comment |
| 223.960 | 222.360 | (-) | MARC | Tone | 103.5 | Murray Amateur Radio Club - MurrayFD (Closed durning any emergency) |
| 224.420 | 222.820 | (-) | LkMnt | Tone | 156.7 | Lake Mountain |
| 224.540 | 222.940 | (-) | SJrdn | Tone | 103.5 | South Jordan |
| 224.600 | 223.000 | (-) | Draper | Tone | 100 | Draper |
| 224.640 | 223.040 | (-) | Sandy | Tone | 156.7 | Sammie's QTH |
| 224.660 | 223.060 | (-) | SJrdn2 | Tone | 100 | South Jordan |
| 224.700 | 223.100 | (-) | LkMnt2 | Tone | 107.2 | Lake Mountain |
| 224.780 | 223.180 | (-) | JVHosp | Tone | 100 | Jordan Valley Hosp. Linked to 146.840 |
| 224.820 | 223.220 | (-) | Ensign | Tone | 167.9 | Ensign Peak |
| 224.860 | 223.260 | (-) | StWide | State Wide 220 | ||
| 224.900 | 223.300 | (-) | SJrdn3 | Tone | 156.7 | South Jordan |
| 224.980 | 223.380 | (-) | Sandy2 | Tone | 167.9 | Sandy 220 |
| 223.500 | 223.500 | Nat220 | National Simplex Calling for 220 MHz | |||
| 224.080 | 222.480 | (-) | Npoint | Tone | 136.5 | North Point |
| 223.400 | 223.400 | Payson | Payson Simplex | |||
| 223.880 | 222.280 | (-) | PlsntGrv | Pleasant Grove 220 | ||
| 223.920 | 222.320 | (-) | Ephrm | Tone | 88.5 | Ephraim, UT |
| 223.940 | 222.340 | (-) | AbjoPk | Abojo Peak | ||
| 224.500 | 222.900 | (-) | Ogden | Tone | 167.9 | Ogden, UT |
| 224.560 | 222.960 | (-) | Lehi | Tone | 100 | Lehi, UT |
| 224.740 | 223.140 | (-) | SigHill | Tone | 100 | Signal Hill |
| 224.880 | 223.280 | (-) | Orem | Tone | 156.7 | Orem, UT |
| 224.960 | 223.360 | (-) | Syracs | Syracuse, UT | ||
| 224.980 | 223.380 | (-) | Scofld | Tone | 88.5 | Scofield, UT |
Dan (N7XDL) talks about radio modes, what they are, how they work, and why we care.
Slides available soon.